PhenoCam images from JERWERN site, Jornada Experimental Range, New Mexico, USA since 2017
Access & Use Information
Downloads & Resources
Dates
Metadata Created Date | March 30, 2024 |
---|---|
Metadata Updated Date | March 30, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from USDA JSON
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 30, 2024 |
Metadata Updated Date | March 30, 2024 |
Publisher | Agricultural Research Service |
Maintainer | |
Identifier | 10113/AA692794 |
Data Last Modified | 2024-02-20 |
Public Access Level | public |
Bureau Code | 005:18 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | a54386de-8e40-452f-890a-b11b39f6dd65 |
Harvest Source Id | d3fafa34-0cb9-48f1-ab1d-5b5fdc783806 |
Harvest Source Title | USDA JSON |
License | https://www.usa.gov/publicdomain/label/1.0/ |
Old Spatial | {"type": "Polygon", "coordinates": -106.99172973633, 32.467789054148, -106.99172973633, 32.758136474891, -106.60308837891, 32.758136474891, -106.60308837891, 32.467789054148, -106.99172973633, 32.467789054148} |
Program Code | 005:040 |
Source Datajson Identifier | True |
Source Hash | 909330d8af607a800355cc269d08f2b8fbb193387246a7ef46946fd54a983b74 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -106.99172973633, 32.467789054148, -106.99172973633, 32.758136474891, -106.60308837891, 32.758136474891, -106.60308837891, 32.467789054148, -106.99172973633, 32.467789054148} |
Didn't find what you're looking for? Suggest a dataset here.