LandRAY PTO Test Plans with NREL NWTC 5 MW Dynamometer
Access & Use Information
Downloads & Resources
-
LandRAY Component Report.pdfPDF
This Report informs DOE and all team members of: the generator, mechanical...
-
LandRAY Test Plan.pdfPDF
The test plan for use of the 5MW dynamometer to validate the capability of...
-
Test Site Report.pdfPDF
Plans for integrating Project activities will include pre-assembly and...
-
SPA and LCOE Report v14.0.pdfPDF
This document summarizes the Columbia Power Technologies System Performance...
-
SPA Goal and LCOE Report v13.0.pdfPDF
This document summarizes the Columbia Power Technologies System Performance...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 11, 2025 |
|---|---|
| Metadata Updated Date | January 20, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from OpenEI data.json
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 11, 2025 |
| Metadata Updated Date | January 20, 2025 |
| Publisher | Columbia Power Technologies, Inc. |
| Maintainer | |
| Identifier | https://data.openei.org/submissions/7783 |
| Data First Published | 2016-02-29T07:00:00Z |
| Data Last Modified | 2020-07-29T18:04:43Z |
| Public Access Level | public |
| Bureau Code | 019:20 |
| Metadata Context | https://openei.org/data.json |
| Metadata Catalog ID | https://openei.org/data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Data Quality | True |
| Datagov Dedupe Retained | 20250120171954 |
| Harvest Object Id | 1d8cb510-261f-490e-8a65-d440fdb75d12 |
| Harvest Source Id | 7cbf9085-0290-4e9f-bec1-91653baeddfd |
| Harvest Source Title | OpenEI data.json |
| Homepage URL | https://mhkdr.openei.org/submissions/79 |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Old Spatial | {"type":"Polygon","coordinates":-105.21547222222,39.913972222222,-105.21547222222,39.913972222222,-105.21547222222,39.913972222222,-105.21547222222,39.913972222222,-105.21547222222,39.913972222222} |
| Program Code | 019:009 |
| Projectlead | Gary Nowakowski |
| Projectnumber | EE0006399 |
| Projecttitle | Build and Test of a Novel, Commercial-Scale Wave Energy Direct-Drive Rotary Power Take-Off Under Realistic Open-Ocean Conditions |
| Source Datajson Identifier | True |
| Source Hash | 64d9d0c858f581b38860ab602750ae264f58959cd8c36c4f5f2d611fa9658c9c |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Polygon","coordinates":-105.21547222222,39.913972222222,-105.21547222222,39.913972222222,-105.21547222222,39.913972222222,-105.21547222222,39.913972222222,-105.21547222222,39.913972222222} |
Didn't find what you're looking for? Suggest a dataset here.