Data from: Time-lapse ensemble-based electrical resistivity tomography to monitor water flow from managed aquifer recharge operations
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | November 14, 2025 |
|---|---|
| Metadata Updated Date | December 2, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from USDA JSON
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | November 14, 2025 |
| Metadata Updated Date | December 2, 2025 |
| Publisher | Agricultural Research Service |
| Maintainer | |
| Identifier | 10.15482/USDA.ADC/29042780.v1 |
| Data Last Modified | 2025-11-21 |
| Public Access Level | public |
| Bureau Code | 005:18, 005:00 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 9b9c49bf-7093-450b-90d9-6de583c9aac0 |
| Harvest Source Id | d3fafa34-0cb9-48f1-ab1d-5b5fdc783806 |
| Harvest Source Title | USDA JSON |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Old Spatial | {"type": "MultiPoint", "coordinates": -120.0794, 36.57476, -120.0738, 36.57928} |
| Program Code | 005:040 |
| Source Datajson Identifier | True |
| Source Hash | 94db2467df6e4442fe0c0013224c39e4aff3fedd47df43232145aafad69286a2 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "MultiPoint", "coordinates": -120.0794, 36.57476, -120.0738, 36.57928} |
| Temporal | 2023-04-20/2024-07-31 |
Didn't find what you're looking for? Suggest a dataset here.