CEOS Cal Val Test Site - Tuz Golu, Turkey - Instrumented Site
Access & Use Information
Downloads & Resources
-
The dataset's project home pageHTML
Committee on Earth Observation Satellites (CEOS) Working Group on Calibration...
-
Retrieve the OpenSearch Get Capabilities documentapplication/opensearchdescription+xml
Collection-specific granule Open Search Descriptor Document
-
Landing PageLanding Page
Dates
| Metadata Created Date | November 12, 2020 |
|---|---|
| Metadata Updated Date | September 19, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NASA Data.json
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | November 12, 2020 |
| Metadata Updated Date | September 19, 2025 |
| Publisher | DOI/USGS/EROS |
| Maintainer | |
| Identifier | C1220567092-USGS_LTA |
| Data First Published | 1972-10-06 |
| Language | en-US |
| Data Last Modified | 2025-03-31 |
| Category | CWIC, geospatial |
| Public Access Level | public |
| Bureau Code | 026:00 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | f2269eb1-13a0-467e-a3ce-461efa0cdd7f |
| Harvest Source Id | 58f92550-7a01-4f00-b1b2-8dc953bd598f |
| Harvest Source Title | NASA Data.json |
| Homepage URL | https://cmr.earthdata.nasa.gov:443/search/concepts/C1220567092-USGS_LTA.html |
| Metadata Type | geospatial |
| Old Spatial | 30.69 37.69 35.79 40.0 |
| Program Code | 026:001 |
| Source Datajson Identifier | True |
| Source Hash | f2ddc7577b76bbb8e2a26a3b94cf00f30dd434fc8a2d83aafd6bf7dc791a1023 |
| Source Schema Version | 1.1 |
| Spatial | |
| Temporal | 1972-10-06T00:00:00Z/2023-03-01T00:00:00Z |
Didn't find what you're looking for? Suggest a dataset here.