2022 Estuarine Nutrient Enrichment Tier-2 Seagrass Monitoring Data (Certified)
Access & Use Information
Downloads & Resources
-
Tier2_Seagrass_Data_Certified_2022.csv.xmlXML
Metadata in CSDGM format
-
Tier2_Seagrass_Data_Certified_2022.csvCSV
Certified data in comma-delimited format
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2295461 |
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | June 5, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | June 5, 2024 |
Publisher | National Park Service |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/9cbed89324ae1cdc14ba70bef609a343 |
Identifier | NPS_DataStore_2295461 |
Data First Published | 2022-12-05T12:00:00Z |
Data Last Modified | 2022-12-05 |
Category | Tabular Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 17c5c72d-79d4-43e6-8032-067f85fe406f |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2295461 |
Old Spatial | -73.23551,40.62486,-69.92308,42.0868721 |
Program Code | 010:118, 010:119 |
Publisher Hierarchy | White House > U.S. Department of the Interior > National Park Service |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2295461 |
Source Datajson Identifier | True |
Source Hash | e9dfe1ca134a4dc4c44fdcc2602192b63dfa8f86000a926ed3a5045ccb17f607 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -73.23551, 40.62486, -73.23551, 42.0868721, -69.92308, 42.0868721, -69.92308, 40.62486, -73.23551, 40.62486} |
Temporal | 2006-07-16T12:00:00Z/2022-07-27T12:00:00Z |
Didn't find what you're looking for? Suggest a dataset here.