University of Illinois Campus Deep Direct-Use Feasibility Study - Designs for Deep Injection and Monitoring Wells
Access & Use Information
Downloads & Resources
-
Underground Injection of Industrial Waste in IllinoisHTML
A major focus of this assessment was to investigative the geological,...
-
Drilling Completion and Data Collection PlansHTML
The detailed plans for three deep wells drilled at Decatur, Illinois for the...
-
Brine Extraction and Treatment Strategies in...HTML
Several brine extraction and treatment scenarios were tested, simulated, and...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 11, 2025 |
|---|---|
| Metadata Updated Date | January 20, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from OpenEI data.json
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 11, 2025 |
| Metadata Updated Date | January 20, 2025 |
| Publisher | University of Illinois |
| Maintainer | |
| Identifier | https://data.openei.org/submissions/7215 |
| Data First Published | 2018-03-30T06:00:00Z |
| Data Last Modified | 2024-05-20T16:13:01Z |
| Public Access Level | public |
| Bureau Code | 019:20 |
| Metadata Context | https://openei.org/data.json |
| Metadata Catalog ID | https://openei.org/data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Data Quality | True |
| Datagov Dedupe Retained | 20250120155001 |
| Harvest Object Id | 9d2f284a-f465-4be8-8bef-f092baa64b62 |
| Harvest Source Id | 7cbf9085-0290-4e9f-bec1-91653baeddfd |
| Harvest Source Title | OpenEI data.json |
| Homepage URL | https://gdr.openei.org/submissions/1061 |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Old Spatial | {"type":"Polygon","coordinates":-91.61348125,36.827097813078,-87.2739828125,36.827097813078,-87.2739828125,42.580797452186,-91.61348125,42.580797452186,-91.61348125,36.827097813078} |
| Program Code | 019:006 |
| Projectlead | Arlene Anderson |
| Projectnumber | EE0008106 |
| Projecttitle | Geothermal Heat Recovery Complex: Large-scale, Deep Direct-Use System in a Low-Temperature Sedimentary Basin |
| Source Datajson Identifier | True |
| Source Hash | ef1d510b4273aab1545249d9c90f15d33ee83b00b72202352434922ecfa72045 |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Polygon","coordinates":-91.61348125,36.827097813078,-87.2739828125,36.827097813078,-87.2739828125,42.580797452186,-91.61348125,42.580797452186,-91.61348125,36.827097813078} |
Didn't find what you're looking for? Suggest a dataset here.