TIGER/Line Shapefile, 2015, state, Montana, Primary and Secondary Roads State-based Shapefile
Access & Use Information
Collection
This dataset is part of a deleted collection.
Downloads & Resources
-
Shapefile Zip FileZIP
15 views
tl_2015_30_prisecroads.zip
-
TIGER/Line® ShapefilesHTML
89 views
Should be used for most mapping projects--this is our most comprehensive...
Dates
Metadata Date | September 11, 2015 |
---|---|
Metadata Created Date | November 10, 2020 |
Metadata Updated Date | November 10, 2020 |
Reference Date(s) | 2015 (publication) |
Frequency Of Update | notPlanned |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from 2014 Primary and Secondary Roads
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | September 11, 2015 |
Metadata Created Date | November 10, 2020 |
Metadata Updated Date | November 10, 2020 |
Reference Date(s) | 2015 (publication) |
Responsible Party | Unknown |
Contact Email | |
Guid | tl_2015_30_prisecroads.shp.iso.xml |
Access Constraints | Access Constraints: None, Use Constraints:The TIGER/Line Shapefile products are not copyrighted however TIGER/Line and Census TIGER are registered trademarks of the U.S. Census Bureau. These products are free to use in a product or publication, however acknowledgment must be given to the U.S. Census Bureau as the source. The horizontal spatial accuracy information present in these files is provided for the purposes of statistical analysis and census operations only. No warranty, expressed or implied is made with regard to the accuracy of the spatial accuracy, and no liability is assumed by the U.S. Government in general or the U.S. Census Bureau, specifically as to the spatial or attribute accuracy of the data. The TIGER/Line Shapefiles may not be suitable for high-precision measurement applications such as engineering problems, property transfers, or other uses that might require highly accurate measurements of the earth's surface. Coordinates in the TIGER/Line shapefiles have six implied decimal places, but the positional accuracy of these coordinates is not as great as the six decimal places suggest. |
Bbox East Long | -104.039694 |
Bbox North Lat | 49.0011 |
Bbox South Lat | 44.357915 |
Bbox West Long | -116.049153 |
Collection Package Id | 5e6ce42e-07b2-4744-9ba8-d643ebe7513e |
Coupled Resource | |
Frequency Of Update | notPlanned |
Harvest Object Id | c4316d23-9929-483f-9b6d-154edc3b1e6c |
Harvest Source Id | 2573c676-c75f-4f1e-b049-d809051d457b |
Harvest Source Title | 2014 Primary and Secondary Roads |
Licence | |
Metadata Language | eng |
Metadata Type | geospatial |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 2014-06 |
Temporal Extent End | 2015-05 |
Didn't find what you're looking for? Suggest a dataset here.