Streamside Bird Monitoring Data in Eastern Rivers and Mountains Network Parks (2011-2023) Data Package
Access & Use Information
Downloads & Resources
-
ERMN_StreamsideBirds_2301942_metadata.xmlXML
eml metadata
-
ERMN_StreamsideBirds_2301942_PointCount.csvCSV
streamside bird point count data 2011-2023 ERMN
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2301942 |
Dates
Metadata Created Date | November 2, 2024 |
---|---|
Metadata Updated Date | November 2, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | November 2, 2024 |
Metadata Updated Date | November 2, 2024 |
Publisher | National Park Service |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/67026fa9e9b5210e6ec465c6d604e77d |
Identifier | NPS_DataStore_2301942 |
Data First Published | 2024-02-22T12:00:00Z |
Data Last Modified | 2024-02-22 |
Category | Data Package |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | dcc611db-ed3d-45ff-9419-f3d217405120 |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2301942 |
Old Spatial | -81.1565,37.5172,-74.7459,41.3463 |
Program Code | 010:118, 010:119 |
Publisher Hierarchy | White House > U.S. Department of the Interior > National Park Service |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2301942 |
Source Datajson Identifier | True |
Source Hash | e4b96f4ac72cf5bc7a48e71d6001ba2f42adffc3ec4b6519e7064df1c2622cf1 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -81.1565, 37.5172, -81.1565, 41.3463, -74.7459, 41.3463, -74.7459, 37.5172, -81.1565, 37.5172} |
Temporal | 2011-05-27T12:00:00Z/2023-06-30T12:00:00Z |
Didn't find what you're looking for? Suggest a dataset here.