Sonde data to characterize physical and chemical water column properties of flooded caves (Ox Bel Ha and Cenote Crustacea) within the coastal aquifer of the Yucatan Peninsula, Quintana Roo, from December 2013 to January 2015
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | January 13, 2026 |
|---|---|
| Metadata Updated Date | January 21, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 13, 2026 |
| Metadata Updated Date | January 21, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_6306a177d34e3b967a8bd9e6 |
| Data Last Modified | 2022-09-15T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Datagov Dedupe Retained | 20260121062710 |
| Harvest Object Id | 3ee030f2-1841-4e7b-933a-63c20768c14c |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | {"type": "Polygon", "coordinates": -87.5693, 20.1084, -87.5693, 20.2829, -87.4166, 20.2829, -87.4166, 20.1084, -87.5693, 20.1084} |
| Source Datajson Identifier | True |
| Source Hash | 105d88973041935f472c6790d6cde63f817dbf9a57841adb960b859d880a53b6 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -87.5693, 20.1084, -87.5693, 20.2829, -87.4166, 20.2829, -87.4166, 20.1084, -87.5693, 20.1084} |
Didn't find what you're looking for? Suggest a dataset here.