Seepage-run discharge measurements, September 8, 2021, He'eia Stream and 'Ioleka'a Stream, O'ahu, Hawai'i
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | July 6, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | July 6, 2024 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/5df903481e8c0cd6f4d52f9d296e0c9b |
Identifier | USGS:623b7093d34e915b67cfd6a6 |
Data Last Modified | 20220803 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 3a89dd07-67c3-443f-b74b-58e8b2132d13 |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -157.83363888889,21.4046722222222,-157.80981388889,21.4238 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | e934150e0471704e0002bf274444649f0b5d0285d1b42d31db85942db8e5ce70 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -157.83363888889, 21.4046722222222, -157.83363888889, 21.4238, -157.80981388889, 21.4238, -157.80981388889, 21.4046722222222, -157.83363888889, 21.4046722222222} |
Didn't find what you're looking for? Suggest a dataset here.