sand_wav - High Wave Hazard Intensity Level in the coastal zone of Sand Island (Oahu), Hawaii
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | July 6, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | July 6, 2024 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/59890220bed2236ae9be52b8d8d78a49 |
Identifier | USGS:3a45056a-75c0-4275-9b08-598f88b80361 |
Data Last Modified | 20201019 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 0c47c759-6977-4ea7-9743-a06dc0eeb0a8 |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -157.89,21.29,-157.86,21.32 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | 34f83b88e51f0a3c687d4f338488f7b9f95ccf2aec0c63079a5d2f23ffc30512 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -157.89, 21.29, -157.89, 21.32, -157.86, 21.32, -157.86, 21.29, -157.89, 21.29} |
Didn't find what you're looking for? Suggest a dataset here.