Regional Dataset: Moth (Lepidoptera) Inventories 2012-2021
Access & Use Information
Downloads & Resources
-
R1_NWRS_Moth_BOMS_FinalDataset_20240926.csvCSV
Ross D and Maxey R. Regional Dataset: Moth (Lepidoptera) Inventory. U.S. Fish...
-
Landing PageLanding Page
References
https://ecos.fws.gov/ServCat/Reference/Profile/170079 |
Dates
Metadata Created Date | September 30, 2024 |
---|---|
Metadata Updated Date | September 30, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | September 30, 2024 |
Metadata Updated Date | September 30, 2024 |
Publisher | U.S. Fish and Wildlife Service |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/102de2f7faa424f268a072195472e855 |
Identifier | FWS_ServCat_170079 |
Data First Published | 2024-01-01T12:00:00Z |
Data Last Modified | 2024-01-01 |
Category | Tabular Dataset |
Public Access Level | public |
Bureau Code | 010:18 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | a175bd90-4e50-40d5-b27f-7aea5c9e7d79 |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Homepage URL | https://ecos.fws.gov/ServCat/Reference/Profile/170079 |
Old Spatial | -123.353722,42.21591,-111.077339,48.5716 |
Program Code | 010:028, 010:094 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Fish and Wildlife Service |
Related Documents | https://ecos.fws.gov/ServCat/Reference/Profile/170079 |
Source Datajson Identifier | True |
Source Hash | 8601ac838f51984b3f247c382b9a3a4241c2b1f382cd76a7dc2fbc443c34e653 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -123.353722, 42.21591, -123.353722, 48.5716, -111.077339, 48.5716, -111.077339, 42.21591, -123.353722, 42.21591} |
Temporal | 2012-01-01T12:00:00Z/2021-01-01T12:00:00Z |
Didn't find what you're looking for? Suggest a dataset here.