Passive acoustic data collected using stationary hydrophones above Stout Creek on the North Santiam River, Oregon, WY2022
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | September 12, 2025 |
|---|---|
| Metadata Updated Date | September 17, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | September 12, 2025 |
| Metadata Updated Date | September 17, 2025 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/usgs-66799c5dd34ea7c289a88140 |
| Data Last Modified | 2025-02-21T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 5e9af7a7-9594-45ef-94d0-c14a76c58c18 |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | -122.65694, 44.78109, -122.65694, 44.78109 |
| Source Datajson Identifier | True |
| Source Hash | 286ebd11f78bfc05544dcc05174cbe2d98f2840915cb75fb56eee7327154f4ca |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -122.65694, 44.78109, -122.65694, 44.78109, -122.65694, 44.78109, -122.65694, 44.78109, -122.65694, 44.78109} |
Didn't find what you're looking for? Suggest a dataset here.