NWEI Azura April 2016 Data
Access & Use Information
Downloads & Resources
-
NWEI cRIO Data 1.zipZIP
NWEI Azura cRIO raw data 4/1 to 4/2, 2016
-
NWEI cRIO Data 2.zipZIP
NWEI Azura cRIO raw data 4/3 to 4/9, 2016
-
NWEI cRIO Data 3.zipZIP
NWEI Azura cRIO raw data 4/10 to 4/16, 2016
-
NWEI cRIO Data 4.zipZIP
NWEI Azura cRIO raw data 4/17 to 4/23, 2016
-
NWEI cRIO Data 5.zipZIP
NWEI Azura cRIO raw data 4/24 to 4/30, 2016
-
Power and Wave Data.txtTEXT
30 min average power and wave data from NWEI Azura cRIO controller and KBay...
-
Offshore Control Configuration.txtTEXT
NWEI cRIO control configuration data from Offshore NWEI Azura cRIO controller...
-
Offshore Temperature Data.txtTEXT
10 minute average temperature data from Offshore NWEI Azura cRIO controller...
-
Landing PageLanding Page
Dates
Metadata Created Date | June 24, 2021 |
---|---|
Metadata Updated Date | January 24, 2023 |
Metadata Source
- Data.json Data.json Metadata
Harvested from OpenEI data.json
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 24, 2021 |
Metadata Updated Date | January 24, 2023 |
Publisher | Northwest Energy Innovations |
Maintainer | |
Doi | 10.15473/1418365 |
Identifier | https://data.openei.org/submissions/4114 |
Data First Published | 2016-06-08T06:00:00Z |
Data Last Modified | 2020-06-22T18:41:57Z |
Public Access Level | public |
Bureau Code | 019:20 |
Metadata Context | https://openei.org/data.json |
Metadata Catalog ID | https://openei.org/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | aa0d5d6a-6745-45ff-bc0c-1fbf03d715c0 |
Harvest Source Id | 7cbf9085-0290-4e9f-bec1-91653baeddfd |
Harvest Source Title | OpenEI data.json |
Homepage URL | https://mhkdr.openei.org/submissions/102 |
License | https://creativecommons.org/licenses/by/4.0/ |
Old Spatial | {"type":"Polygon","coordinates":-157.75544663925,21.454845794085,-157.75182458446,21.454845794085,-157.75182458446,21.458983683206,-157.75544663925,21.458983683206,-157.75544663925,21.454845794085} |
Program Code | 019:009 |
Projectlead | Tim Ramsey |
Projectnumber | EE0006056 |
Projecttitle | Wave Energy Technology - New Zealand (WET-NZ) Multi-Mode Technology Demonstration at the US Navys Wave Energy Test Site |
Source Datajson Identifier | True |
Source Hash | 04db4e0a038f5c9028191f62dc488887687a7039 |
Source Schema Version | 1.1 |
Spatial | {"type":"Polygon","coordinates":-157.75544663925,21.454845794085,-157.75182458446,21.454845794085,-157.75182458446,21.458983683206,-157.75544663925,21.458983683206,-157.75544663925,21.454845794085} |
Didn't find what you're looking for? Suggest a dataset here.