New Mexico 110th Congressional Districts (Jan. 2007 - Jan. 2009)
Access & Use Information
Downloads & Resources
-
ArcGIS Web Mapping ServiceWMS
-
ArcGIS Web Feature ServiceWFS
-
QGIS FileQGIS
cd35_110shp.derived.shp
-
Zip FileZIP
cd35_110shp.original.zip
-
Web Resourcegml
cd35_110shp.derived.gml
-
KML FileKML
cd35_110shp.derived.kml
-
JSON FileJSON
-
JSON FileJSON
cd35_110shp.derived.json
-
Comma Separated Values FileCSV
cd35_110shp.derived.csv
-
MS Excel FileEXCEL
cd35_110shp.derived.xls
-
XML FileXML
FGDC-STD-001-1998.xml
-
Web PageHTML
FGDC-STD-001-1998.html
-
XML FileXML
ISO-19115:2003.xml
-
Web PageHTML
ISO-19115:2003.html
-
XML FileXML
ISO-19119:WMS.xml
-
XML FileXML
ISO-19119:WFS.xml
-
XML FileXML
ISO-19110.xml
-
Web Resource
Dates
Metadata Date | June 16, 2014 |
---|---|
Metadata Created Date | December 2, 2020 |
Metadata Updated Date | December 2, 2020 |
Reference Date(s) | February 26, 2008 (publication) |
Frequency Of Update | asNeeded |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from New Mexico Resource Geographic Information System (NM RGIS)
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | June 16, 2014 |
Metadata Created Date | December 2, 2020 |
Metadata Updated Date | December 2, 2020 |
Reference Date(s) | February 26, 2008 (publication) |
Responsible Party | U.S. Department of Commerce, U.S. Census Bureau, Geography Division (Point of Contact) |
Contact Email | |
Guid | RGIS::09af7eef-37e1-4633-bd27-9c0e7005f117::ISO-19115:2003 |
Access Constraints | Access Constraints: None. Use Constraints: No warranty, expressed or implied is made with regard to the accuracy of these data, and no liability is assumed by the U.S. Government in general or the U.S. Census Bureau, or Resource Geographic Information System Program (RGIS) in specific as to the spatial or attribute accuracy of the data. The act of distribution shall not constitute any such warranty and no responsibility is assumed by the U.S. Government or RGIS in the use of these files. The boundary information in the TIGER/Line files are for statistical data collection and tabulation purposes only; their depiction and designation for statistical purposes does not constitute a determination of jurisdictional authority or rights of ownership or entitlement and they are not legal land descriptions. |
Bbox East Long | -103.001964 |
Bbox North Lat | 37.000232 |
Bbox South Lat | 31.332301 |
Bbox West Long | -109.050173 |
Coupled Resource | |
Frequency Of Update | asNeeded |
Harvest Object Id | 04d03e19-f70b-468d-80f6-4570407eab4e |
Harvest Source Id | 3636b698-f3eb-4e93-a26e-b664cc785274 |
Harvest Source Title | New Mexico Resource Geographic Information System (NM RGIS) |
Licence | |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Progress | complete |
Spatial Data Service Type | |
Spatial Reference System | United States |
Spatial Harvester | True |
Didn't find what you're looking for? Suggest a dataset here.