Nanoscale Molecular Composition of Solid Bitumen from the Eagle Ford Group Across a Natural Thermal Maturity Gradient
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
| Metadata Created Date | January 12, 2026 |
|---|---|
| Metadata Updated Date | January 20, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 12, 2026 |
| Metadata Updated Date | January 20, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_5e8e101582cee42d13479c25 |
| Data Last Modified | 2020-08-19T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Datagov Dedupe Retained | 20260120174654 |
| Harvest Object Id | f7be0fdd-fce4-4b85-824a-c62a5ed4293b |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | {"type": "Polygon", "coordinates": -99.340530000004, 28.59839, -99.340530000004, 28.86166, -98.029929999998, 28.86166, -98.029929999998, 28.59839, -99.340530000004, 28.59839} |
| Source Datajson Identifier | True |
| Source Hash | 589c86798e60909e2eba0e8562f164ba76c9b2b780329be2744c22f6638ff364 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -99.340530000004, 28.59839, -99.340530000004, 28.86166, -98.029929999998, 28.86166, -98.029929999998, 28.59839, -99.340530000004, 28.59839} |
Didn't find what you're looking for? Suggest a dataset here.