MODIS Terra Level 3 SST MID-IR Annual 4km Nighttime V2019.0
Access & Use Information
Downloads & Resources
-
Data Information (Unknown Format)BIN
-
Data Information (Unknown Format)BIN
-
Data Information (Unknown Format)BIN
-
Data Information (Unknown Format)BIN
-
Data Information (Unknown Format)BIN
-
Data Information (HTML)HTML
modis_sst.html
-
Data Information (Unknown Format)BIN
-
Data Information (Unknown Format)BIN
-
Data Information (JPEG)JPEG
MODIS_TERRA_L3_SST_MID-IR_ANNUAL_4KM_NIGHTTIME_V2019.0.jpg
-
Landing PageLanding Page
Dates
| Metadata Created Date | April 11, 2025 |
|---|---|
| Metadata Updated Date | September 19, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NASA Data.json
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | April 11, 2025 |
| Metadata Updated Date | September 19, 2025 |
| Publisher | OBPG;NASA/JPL/PODAAC |
| Maintainer | |
| Identifier | 10.5067/MODTM-AN4N9 |
| Data Last Modified | 2025-09-11 |
| Category | Earth Science |
| Public Access Level | public |
| Bureau Code | 026:00 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | a8ac6458-ab68-4677-b58f-2acf85966c00 |
| Harvest Source Id | 58f92550-7a01-4f00-b1b2-8dc953bd598f |
| Harvest Source Title | NASA Data.json |
| Homepage URL | https://podaac.jpl.nasa.gov/CitingPODAAC |
| Old Spatial | "CARTESIAN",{"NorthBoundingCoordinate":90.0,"WestBoundingCoordinate":-180.0,"EastBoundingCoordinate":180.0,"SouthBoundingCoordinate":-90.0} |
| Program Code | 026:000 |
| Source Datajson Identifier | True |
| Source Hash | c9350927a4aa75f0e5d118b9f2dc0676fbb9a015996ee2b364c899a8a8222cd3 |
| Source Schema Version | 1.1 |
| Spatial | |
| Temporal | 2000-01-01/2000-01-01 |
Didn't find what you're looking for? Suggest a dataset here.