Johnston Draw (Idaho) High Resolution Burn Severity Map 2023
Access & Use Information
Downloads & Resources
Dates
| Metadata Created Date | April 21, 2025 |
|---|---|
| Metadata Updated Date | October 2, 2025 |
| Data Update Frequency | irregular |
Metadata Source
- Data.json Data.json Metadata
Harvested from USDA JSON
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | April 21, 2025 |
| Metadata Updated Date | October 2, 2025 |
| Publisher | Agricultural Research Service |
| Maintainer | |
| Identifier | 10.15482/USDA.ADC/28330952.v1 |
| Data Last Modified | 2025-02-07 |
| Category | geospatial |
| Public Access Level | public |
| Data Update Frequency | irregular |
| Bureau Code | 005:18 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 547cad50-22be-4a8f-97fb-4ac8ccd6babe |
| Harvest Source Id | d3fafa34-0cb9-48f1-ab1d-5b5fdc783806 |
| Harvest Source Title | USDA JSON |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Metadata Type | geospatial |
| Old Spatial | {"type": "Polygon", "coordinates": -116.8034633, 43.1345622, -116.8036544, 43.1195483, -116.7739607, 43.1193418, -116.7737624, 43.1343556, -116.8034633, 43.1345622} |
| Program Code | 005:040 |
| Source Datajson Identifier | True |
| Source Hash | cac481cdd4d5ee4cef0289d7550a1a952bc46c8b24f8e132c7075325136f31f6 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -116.8034633, 43.1345622, -116.8036544, 43.1195483, -116.7739607, 43.1193418, -116.7737624, 43.1343556, -116.8034633, 43.1345622} |
| Temporal | 2023-06-14/2023-10-08 |
Didn't find what you're looking for? Suggest a dataset here.