Invasive carp movement rates among five herding techniques using adaptive resolution imaging sonar on the Lower Perche Creek, Columbia, MO.
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | September 14, 2025 |
|---|---|
| Metadata Updated Date | November 13, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | September 14, 2025 |
| Metadata Updated Date | November 13, 2025 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/usgs-6130ea97d34e40dd9c0a2bd7 |
| Data Last Modified | 2021-09-02T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 02830cf0-9998-4ce5-a00d-471403a7a3c6 |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | -92.425900000002, 38.82385, -92.393260000002, 38.85478 |
| Source Datajson Identifier | True |
| Source Hash | 768baa8837201cedf889552401852793d2e1318d5539c674ba4835bc5b20b824 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -92.425900000002, 38.82385, -92.425900000002, 38.85478, -92.393260000002, 38.85478, -92.393260000002, 38.82385, -92.425900000002, 38.82385} |
Didn't find what you're looking for? Suggest a dataset here.