Insect Inventory at Walnut Canyon National Monument - Dataset As Delivered - NPS Inventory Program
Access & Use Information
Downloads & Resources
-
WACA_InsectInventory_NAU-WACA_DwC-A.zipZIP
csv's and metadata (suggested download)
-
eml.xmlXML
metadata describing authors, contacts, and abstract
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2300790 |
Dates
Metadata Created Date | October 18, 2023 |
---|---|
Metadata Updated Date | June 5, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | October 18, 2023 |
Metadata Updated Date | June 5, 2024 |
Publisher | National Park Service |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/cefe238082d56c3b0e1827d04be9bd07 |
Identifier | NPS_DataStore_2300790 |
Data First Published | 2022-03-15T12:00:00Z |
Data Last Modified | 2022-03-15 |
Category | Generic Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 0b100c34-a8e6-4783-8089-9dc1dcc7a76e |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2300790 |
Old Spatial | -111.545,35.15198,-111.445061,35.18112 |
Program Code | 010:118, 010:119 |
Publisher Hierarchy | White House > U.S. Department of the Interior > National Park Service |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2300790 |
Source Datajson Identifier | True |
Source Hash | 315b91b3c7dad0259c7c0e0af66b7917fbcc3c929b25d03fe42a799760587942 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -111.545, 35.15198, -111.545, 35.18112, -111.445061, 35.18112, -111.445061, 35.15198, -111.545, 35.15198} |
Temporal | 1999-06-22T12:00:00Z/2020-08-24T12:00:00Z |
Didn't find what you're looking for? Suggest a dataset here.