Hyperspectral Imagery for the Main Eight Hawaiian Islands:Maui (310-0620-332211)
Access & Use Information
Downloads & Resources
-
http://coastalscience.noaa.gov/datasets/ccma/bi...ZIP
Downloadable Data
-
Full Metadata Record
View the complete metadata record on InPort for more information about this...
-
Citation URLZIP
Online Resource
-
Citation URL
Online Resource
-
Citation URL
Online Resource
-
GCMD Keyword Forum Page
20 views
Global Change Master Directory (GCMD). 2024. GCMD Keywords, Version 19....
-
NOAA Data Management Plan (DMP)PDF
NOAA Data Management Plan for this record on InPort.
Dates
Metadata Date | February 29, 2024 |
---|---|
Metadata Created Date | October 18, 2024 |
Metadata Updated Date | October 18, 2024 |
Reference Date(s) | 2000 (publication) |
Frequency Of Update | notPlanned |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from NOS NCCOS
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | February 29, 2024 |
Metadata Created Date | October 18, 2024 |
Metadata Updated Date | October 18, 2024 |
Reference Date(s) | 2000 (publication) |
Responsible Party | (Point of Contact, Custodian) |
Contact Email | |
Guid | gov.noaa.nmfs.inport:38685 |
Access Constraints | Cite As: National Centers for Coastal Ocean Science, [Date of Access]: Hyperspectral Imagery for the Main Eight Hawaiian Islands:Maui (310-0620-332211) [Data Date Range], https://www.fisheries.noaa.gov/inport/item/38685., Access Constraints: None, Use Constraints: None, Distribution Liability: The National Oceanic and Atmospheric Administration (NOAA) National Centers for Coastal Ocean Science(NCCOS) produced this data CD-ROM. NCCOS Biogeography Program doesnot guarantee the accuracy of the geographic features or attributes. |
Bbox East Long | -156.4101 |
Bbox North Lat | 20.6535 |
Bbox South Lat | 20.553 |
Bbox West Long | -156.4707 |
Coupled Resource | |
Frequency Of Update | notPlanned |
Harvest Object Id | e0a34997-63a7-42d4-8af5-ee4a0f8b73c4 |
Harvest Source Id | 9594655d-43d5-48eb-bc7d-86f579a54e78 |
Harvest Source Title | NOS NCCOS |
Licence | NOAA provides no warranty, nor accepts any liability occurring from any incomplete, incorrect, or misleading data, or from any incorrect, incomplete, or misleading use of the data. It is the responsibility of the user to determine whether or not the data is suitable for the intended purpose. |
Lineage | |
Metadata Language | eng |
Metadata Type | geospatial |
Old Spatial | {"type": "Polygon", "coordinates": [[[-156.4707, 20.553], [-156.4101, 20.553], [-156.4101, 20.6535], [-156.4707, 20.6535], [-156.4707, 20.553]]]} |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Didn't find what you're looking for? Suggest a dataset here.