GMX_250M_AEA_NAD27.TIF - U.S. Gulf of Mexico EEZ GLORIA sidescan-sonar composite mosaic (ACEA, 250 m, Clarke1866)
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
Dates
Metadata Created Date | September 13, 2025 |
---|---|
Metadata Updated Date | September 24, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | September 13, 2025 |
Metadata Updated Date | September 24, 2025 |
Publisher | U.S. Geological Survey |
Maintainer | |
Identifier | http://datainventory.doi.gov/id/dataset/usgs-1a732b72-b072-43ec-8d52-e1427b9340c4 |
Data Last Modified | 2021-11-11T00:00:00Z |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 45e94b11-2fae-4c28-9cfb-f38ce43e27e3 |
Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
Harvest Source Title | DOI USGS DCAT-US |
Metadata Type | geospatial |
Old Spatial | -96.250000, 22.906186, -81.215438, 30.310737 |
Source Datajson Identifier | True |
Source Hash | fe294f11df57366a6fe10343a00085d095c5c2dcd80742c7df862e157aa8688d |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -96.250000, 22.906186, -96.250000, 30.310737, -81.215438, 30.310737, -81.215438, 22.906186, -96.250000, 22.906186} |
Didn't find what you're looking for? Suggest a dataset here.