Flume Conditions During a Laboratory Assessment of Alternative Stream Velocity Measurement Methods
Access & Use Information
Downloads & Resources
-
Web Resource
-
Digital Data
CSDGM IMPORT ERROR: No digtinfo/formcont
Dates
Metadata Created Date | May 31, 2023 |
---|---|
Metadata Updated Date | June 15, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | May 31, 2023 |
Metadata Updated Date | June 15, 2024 |
Publisher | Climate Adaptation Science Centers |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/a3903fe870f9991fe78fc39f02ad4a27 |
Identifier | dac23d6a-a903-4071-9761-9642b743af87 |
Data Last Modified | 2020-08-20 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:00 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 6ff74ffe-6f53-4c14-b86b-60c8d5aa38dc |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -180.0,-90.0,180.0,90.0 |
Source Datajson Identifier | True |
Source Hash | c4716146408fa92c4bd3690fd9ecd8a1a3868e71363af0689ebe172308422853 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -180.0, -90.0, -180.0, 90.0, 180.0, 90.0, 180.0, -90.0, -180.0, -90.0} |
Didn't find what you're looking for? Suggest a dataset here.