FIRM Panels
Access & Use Information
Downloads & Resources
-
Web Resource
-
ArcGIS Web Mapping ServiceWMS
-
ArcGIS Web Feature ServiceWFS
-
QGIS FileQGIS
s_firm_pan.derived.shp
-
Zip FileZIP
s_firm_pan.original.zip
-
Web Resourcegml
s_firm_pan.derived.gml
-
KML FileKML
s_firm_pan.derived.kml
-
JSON FileJSON
-
JSON FileJSON
s_firm_pan.derived.json
-
Comma Separated Values FileCSV
s_firm_pan.derived.csv
-
MS Excel FileEXCEL
s_firm_pan.derived.xls
-
XML FileXML
FGDC-STD-001-1998.xml
-
Web PageHTML
FGDC-STD-001-1998.html
-
XML FileXML
ISO-19115:2003.xml
-
Web PageHTML
ISO-19115:2003.html
-
XML FileXML
ISO-19119:WMS.xml
-
XML FileXML
ISO-19119:WFS.xml
-
XML FileXML
ISO-19110.xml
Dates
| Metadata Date | June 16, 2014 |
|---|---|
| Metadata Created Date | December 2, 2020 |
| Metadata Updated Date | December 2, 2020 |
| Reference Date(s) | August 3, 2009 (publication) |
| Frequency Of Update | unknown |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from New Mexico Resource Geographic Information System (NM RGIS)
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Date | June 16, 2014 |
| Metadata Created Date | December 2, 2020 |
| Metadata Updated Date | December 2, 2020 |
| Reference Date(s) | August 3, 2009 (publication) |
| Responsible Party | Federal Emergency Management Agency (Point of Contact) |
| Contact Email | |
| Guid | RGIS::e2b82ae8-5d62-4bdf-8f4a-04a03107294e::ISO-19115:2003 |
| Access Constraints | Access Constraints: None. Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. |
| Bbox East Long | -103.0000000149 |
| Bbox North Lat | 36.2500001138827 |
| Bbox South Lat | 31.9999999822822 |
| Bbox West Long | -108.312507806935 |
| Coupled Resource | |
| Frequency Of Update | unknown |
| Harvest Object Id | 274df2d5-1b18-4245-b292-703f68d45a6c |
| Harvest Source Id | 3636b698-f3eb-4e93-a26e-b664cc785274 |
| Harvest Source Title | New Mexico Resource Geographic Information System (NM RGIS) |
| Licence | |
| Metadata Language | eng; USA |
| Metadata Type | geospatial |
| Progress | in work |
| Spatial Data Service Type | |
| Spatial Reference System | Rio Arriba County (35039) |
| Spatial Harvester | True |
Didn't find what you're looking for? Suggest a dataset here.