Financial Summary, Nanofiltration Data, and Lithium Uptake Data
Access & Use Information
Downloads & Resources
-
Lithium Uptake.xlsxEXCEL
Lithium uptake on nano-sized hydrous manganese dioxide (HMO) in a matrix of...
-
Nanofiltration.xlsxEXCEL
Rejection efficiency vs mid-point molecular weight cut off (MWCO) for...
-
Financial Model - Sensitivity Stripped First...EXCEL
Financial summary of proposed project (first pass 500 gpm) with net present...
-
Financial Model - First Pass 500 gpm.xlsxEXCEL
Detailed financial statement summarizing operating expenses and revenues of...
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 11, 2025 |
|---|---|
| Metadata Updated Date | January 20, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from OpenEI data.json
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 11, 2025 |
| Metadata Updated Date | January 20, 2025 |
| Publisher | Southern Research Institute |
| Maintainer | |
| Doi | 10.15121/1423333 |
| Identifier | https://data.openei.org/submissions/7064 |
| Data First Published | 2016-12-05T07:00:00Z |
| Data Last Modified | 2018-03-01T23:59:13Z |
| Public Access Level | public |
| Bureau Code | 019:20 |
| Metadata Context | https://openei.org/data.json |
| Metadata Catalog ID | https://openei.org/data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Data Quality | True |
| Datagov Dedupe Retained | 20250120155001 |
| Harvest Object Id | a13b6259-d371-4b92-b0d6-9372c98fc60f |
| Harvest Source Id | 7cbf9085-0290-4e9f-bec1-91653baeddfd |
| Harvest Source Title | OpenEI data.json |
| Homepage URL | https://gdr.openei.org/submissions/874 |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Old Spatial | {"type":"Polygon","coordinates":-84.924509525299,34.11305481227,-84.924509525299,34.11305481227,-84.924509525299,34.11305481227,-84.924509525299,34.11305481227,-84.924509525299,34.11305481227} |
| Program Code | 019:006 |
| Projectlead | Tim Reinhardt |
| Projectnumber | EE0006746 |
| Projecttitle | Geothermal Thermoelectric Generation (G-TEG) with Integrated Temperature Driven Membrane Distillation and Novel Manganese Oxide for Lithium Extraction |
| Source Datajson Identifier | True |
| Source Hash | 22ac1bfd6a8a2414b20dcedea3df679197562064ff1e70d13d47d0744549fbb4 |
| Source Schema Version | 1.1 |
| Spatial | {"type":"Polygon","coordinates":-84.924509525299,34.11305481227,-84.924509525299,34.11305481227,-84.924509525299,34.11305481227,-84.924509525299,34.11305481227,-84.924509525299,34.11305481227} |
Didn't find what you're looking for? Suggest a dataset here.