Field survey points for flood-inundation maps for the Schoharie Creek in North Blenheim, NY
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | July 6, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | July 6, 2024 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/f6ea3d5c862d05f7a34e81661bfb764b |
Identifier | USGS:6195588ed34eb622f690876a |
Data Last Modified | 20221212 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 97bc5ee0-a28f-4bbd-92b2-88d8c567d89c |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -74.4625,42.457,-74.4406,42.4875 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | c4c76f5037e5070dc559c5ec9445eed30bb24095919bad557909cbd9aca6ad6f |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -74.4625, 42.457, -74.4625, 42.4875, -74.4406, 42.4875, -74.4406, 42.457, -74.4625, 42.457} |
Didn't find what you're looking for? Suggest a dataset here.