Exploration of Caribbean Seamounts within the Greater and Lesser Antilles Transition Zone: Characterization of the Benthic Ecology and Geology
Access & Use Information
Downloads & Resources
Dates
| Metadata Date | October 30, 2023 |
|---|---|
| Metadata Created Date | October 19, 2024 |
| Metadata Updated Date | October 19, 2024 |
| Reference Date(s) | (publication) |
| Frequency Of Update |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from NCDDC OER
Graphic Preview
Additional Metadata
| Resource Type | Collectionsession |
|---|---|
| Metadata Date | October 30, 2023 |
| Metadata Created Date | October 19, 2024 |
| Metadata Updated Date | October 19, 2024 |
| Reference Date(s) | (publication) |
| Responsible Party | (Principal Investigator); Temple University College of Science and Technology (Principal Investigator) |
| Contact Email | |
| Guid | gov.noaa.ncei:GALA2014 |
| Access Constraints | No data access or use constraints are expected. Data shall be publicly accessible one year after the cruise. |
| Bbox East Long | -63 |
| Bbox North Lat | 19 |
| Bbox South Lat | 17 |
| Bbox West Long | -65 |
| Coupled Resource | |
| Frequency Of Update | |
| Graphic Preview Description | NOAA logo |
| Graphic Preview File | https://www.ncei.noaa.gov/themes/custom/ncei/logo.svg |
| Graphic Preview Type | SVG |
| Harvest Object Id | 9fc9c20e-ae55-4f77-a9e2-feb0f1a12c8c |
| Harvest Source Id | 0eb61eac-016f-4f95-a6c3-2974339749bb |
| Harvest Source Title | NCDDC OER |
| Licence | |
| Lineage | |
| Metadata Language | eng; USA |
| Metadata Type | geospatial |
| Old Spatial | {"type": "Polygon", "coordinates": [[[-65.0, 17.0], [-63.0, 17.0], [-63.0, 19.0], [-65.0, 19.0], [-65.0, 17.0]]]} |
| Progress | planned |
| Spatial Data Service Type | |
| Spatial Reference System | |
| Spatial Harvester | True |
| Temporal Extent Begin | 2014-09-03T00:00:00 |
| Temporal Extent End | 2014-09-14T00:00:00 |
Didn't find what you're looking for? Suggest a dataset here.