ElevMHW: Elevation adjusted to local mean high water: Rockaway Peninsula, NY, 2014
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | July 6, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | July 6, 2024 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/e42fc0a73ababc6a0dce54431216638e |
Identifier | USGS:5d0bc978e4b0941bde4fc66a |
Data Last Modified | 20200810 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 729d2d00-775b-40d5-8552-b778394505e2 |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -73.94092666,40.6166473,-73.73812603,40.5379465 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | c9db064568896833d1e8fd78311d2fc98bf63eb7b22562c791d9ef30a3b2457b |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -73.94092666, 40.6166473, -73.94092666, 40.5379465, -73.73812603, 40.5379465, -73.73812603, 40.6166473, -73.94092666, 40.6166473} |
Didn't find what you're looking for? Suggest a dataset here.