Data for Trap Net Captured Juvenile Lost River and Shortnose Suckers from Upper Klamath Lake
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | July 6, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | July 6, 2024 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/9dd991168a95f878a8f70532fd05633e |
Identifier | USGS:5925f4cde4b0b7ff9fb3cc3a |
Data Last Modified | 20200830 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 3e97d0fa-d8f4-4063-83e6-7965f3a4730f |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -122.16796874881,42.179363966437,-121.71203613164,42.60534117295 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | 6f463ed79b378ac3266dc66b3793f71383725ddbe222ab0221e9306ad4adf2bd |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -122.16796874881, 42.179363966437, -122.16796874881, 42.60534117295, -121.71203613164, 42.60534117295, -121.71203613164, 42.179363966437, -122.16796874881, 42.179363966437} |
Didn't find what you're looking for? Suggest a dataset here.