CRED Shallow CTD Profiles; Rota, Commonwealth of the Northern Mariana Islands; Cruise: HA1101_LEGIII, Data Date Range: 20110501-20110502. (NODC Accession 0107470)
Access & Use Information
Downloads & Resources
Dates
Metadata Date | December 15, 2024 |
---|---|
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | March 22, 2025 |
Reference Date(s) | June 1, 2011 (publication) |
Frequency Of Update | ASNEEDED |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from CoRIS FGDC Metadata
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | December 15, 2024 |
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | March 22, 2025 |
Reference Date(s) | June 1, 2011 (publication) |
Responsible Party | Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) (Point of Contact) |
Contact Email | |
Guid | cred_ctd_shallow_ha1101_legiii_rot_5305 |
Access Constraints | Use Constraints: These oceanographic data are PRELIMINARY data and have not been screened for accuracy. NOAA can not be held liable for use of these data in a manner other than for perusal of preliminary oceanographic data for scientific research on coral reefs ecosystems., Access Constraints: None |
Bbox East Long | 145.26047 |
Bbox North Lat | 14.20248 |
Bbox South Lat | 14.11411 |
Bbox West Long | 145.15014 |
Coupled Resource | |
Frequency Of Update | ASNEEDED |
Harvest Object Id | c1391f58-cf81-428d-9cac-26600fe24d70 |
Harvest Source Id | d96f14c5-3e35-4b0a-a3b8-9392afeb50fa |
Harvest Source Title | CoRIS FGDC Metadata |
Licence | These oceanographic data are PRELIMINARY data and have not been screened for accuracy. NOAA can not be held liable for use of these data in a manner other than for perusal of preliminary oceanographic data for scientific research on coral reefs ecosystems. Disclaimer - NOAA makes no warranty regarding these data, expressed or implied, nor does the fact of distribution constitute such a warranty. NOAA and NODC cannot assume liability for any damages caused by any errors or omissions in these data, nor as a result of the failure of these data to function on a particular system. |
Lineage | |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Old Spatial | {"type": "Polygon", "coordinates": [[[145.15014, 14.11411], [145.26047, 14.11411], [145.26047, 14.20248], [145.15014, 14.20248], [145.15014, 14.11411]]]} |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 2011-05-01 |
Temporal Extent End | 2011-05-02 |
Didn't find what you're looking for? Suggest a dataset here.