Composite sidescan-sonar mosaic collected by the U.S. Geological Survey in Woods Hole, MA surrounding Penikese Island of the western Elizabeth Islands, MA, 2010 (2010-003-FA_SSmosaic_Penikese.tif, UTM Zone 19N GeoTIFF)
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | September 13, 2025 |
|---|---|
| Metadata Updated Date | October 29, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | September 13, 2025 |
| Metadata Updated Date | October 29, 2025 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/usgs-5ae51126-599c-4371-b808-21ba20e5c02a |
| Data Last Modified | 2024-03-18T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 2629cd6f-0298-4885-a32f-2a5100985831 |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | -70.936944, 41.422783, -70.897856, 41.462846 |
| Source Datajson Identifier | True |
| Source Hash | ec9db63f2e9cb1dc3046bc4689e7b1fc31ee92b1977cb89c19bbadb8fc6fa273 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -70.936944, 41.422783, -70.936944, 41.462846, -70.897856, 41.462846, -70.897856, 41.422783, -70.936944, 41.422783} |
Didn't find what you're looking for? Suggest a dataset here.