Chirp seismic profile images collected in 2016 by the U.S. Geological Survey off Town Neck Beach in Sandwich, Massachusetts, during field activity 2016-017-FA (PNG images)
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
| Metadata Created Date | September 14, 2025 |
|---|---|
| Metadata Updated Date | November 13, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | September 14, 2025 |
| Metadata Updated Date | November 13, 2025 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/usgs-5c926dc8e4b0938824573d5d |
| Data Last Modified | 2024-03-19T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 4e00b609-eb92-4d49-928a-f68201dc81e0 |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | -70.494732, 41.761278, -70.456610, 41.786529 |
| Source Datajson Identifier | True |
| Source Hash | 5e6c7b3885ee568fbdaccadd89a629fd50f0d3f98cd4ee76208739ab3e6a93a2 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -70.494732, 41.761278, -70.494732, 41.786529, -70.456610, 41.786529, -70.456610, 41.761278, -70.494732, 41.761278} |
Didn't find what you're looking for? Suggest a dataset here.