Characterization and optimization of cathodic conditions for H2O2 synthesis in microbial electrochemical cells
Access & Use Information
Downloads & Resources
-
H2O2_COD_EPA 011515_Sci Hub.xlsxEXCEL
H2O2_COD_EPA%20011515_Sci%20Hub.xlsx
-
MEC_acclimation_Sci Hub.xlsxEXCEL
MEC_acclimation_Sci%20Hub.xlsx
References
| http://www.sciencedirect.com/science/article/pii/S0960852415008676 |
Dates
| Metadata Created Date | November 12, 2020 |
|---|---|
| Metadata Updated Date | November 12, 2020 |
Metadata Source
- Data.json Data.json Metadata
Harvested from EPA ScienceHub
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | November 12, 2020 |
| Metadata Updated Date | November 12, 2020 |
| Publisher | U.S. EPA Office of Research and Development (ORD) |
| Maintainer | |
| Identifier | A-zkhr-96 |
| Data Last Modified | 2016-09-14 |
| Public Access Level | public |
| Bureau Code | 020:00 |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Harvest Object Id | 2ab4baa5-4722-436b-9574-4ae5e6a828ff |
| Harvest Source Id | 04b59eaf-ae53-4066-93db-80f2ed0df446 |
| Harvest Source Title | EPA ScienceHub |
| License | https://pasteur.epa.gov/license/sciencehub-license.html |
| Program Code | 020:000 |
| Publisher Hierarchy | U.S. Government > U.S. Environmental Protection Agency > U.S. EPA Office of Research and Development (ORD) |
| Related Documents | http://www.sciencedirect.com/science/article/pii/S0960852415008676 |
| Source Datajson Identifier | True |
| Source Hash | e3ab9b9102a0cda38c293a3eeeeff1ffd5104e12 |
| Source Schema Version | 1.1 |
Didn't find what you're looking for? Suggest a dataset here.