Butterfly community abundance and distribution along a gradient of woody vegetation density at Indiana Dunes National Lakeshore, Hoosier Prairie Nature Preserve, and Tefft Savanna Nature Preserve, Indiana 1998-1999.
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | July 6, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | July 6, 2024 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/62fd2ac73185279abbe5ae714bc45da4 |
Identifier | USGS:5bdcbb18e4b0b3fc5cf10f69 |
Data Last Modified | 20200820 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | ab373085-8b84-4aa3-8907-90c35677b74c |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -87.4534,41.1538,-86.9322,41.7068 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | e35daaab3909e8dcf3fa26b13245ef76157d23f6a932beee18d2524386150a97 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -87.4534, 41.1538, -87.4534, 41.7068, -86.9322, 41.7068, -86.9322, 41.1538, -87.4534, 41.1538} |
Didn't find what you're looking for? Suggest a dataset here.