USGS occupancy surveys for Dixie Valley Toads, Anaxyrus williamsi, in Churchill County, Nevada from April 2018 to May 2021
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | September 12, 2025 |
|---|---|
| Metadata Updated Date | November 12, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | September 12, 2025 |
| Metadata Updated Date | November 12, 2025 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/usgs-62ba2f7cd34e8f4977cca02e |
| Data Last Modified | 2022-08-30T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 990baaa8-62cd-4c74-8a75-e2d18e3f3716 |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | -118.08912, 39.76256, -118.05140, 39.80140 |
| Source Datajson Identifier | True |
| Source Hash | ccce4095bfba540bbb2afca0641269b3dd69c61acaff2ac4d2a02ef4bcea3d75 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -118.08912, 39.76256, -118.08912, 39.80140, -118.05140, 39.80140, -118.05140, 39.76256, -118.08912, 39.76256} |
Didn't find what you're looking for? Suggest a dataset here.