NCRMP: Assessment of coral communities in the Florida Reef Tract from 2016-05-01 to 2016-12-15 (NCEI Accession 0169401)
Access & Use Information
Downloads & Resources
-
0169401.2.2.tar.gz
-
Full Metadata Record
View the complete metadata record on InPort for more information about this...
-
Southeast Fisheries Science Center Website
About SEFSC
-
NOAA Coral Reef Conservation Program Website
Link to the NOAA Coral Reef Conservation Program website
-
ERDDAP Page - CRCP Coral_Demographic_Survey_FloridaHTML
ERDDAP Data Access Form Dataset Title: CRCP_Coral_Demographic_Survey_Florida...
-
ERDDAP Page - CRCP...HTML
ERDDAP Data Access Form Dataset Title: CRCP_Invertebrates_ESACorals_Florida...
-
Landing Page NCEI 0169401
Online Resource
-
Global Change Master Directory (GCMD) Keywords
15 views
The information provided on this page seeks to define how the GCMD Keywords...
-
NOAA Data Management Plan (DMP)PDF
NOAA Data Management Plan for this record on InPort.
Dates
Metadata Date | March 13, 2024 |
---|---|
Metadata Created Date | February 7, 2022 |
Metadata Updated Date | April 1, 2024 |
Reference Date(s) | 2018 (publication) |
Frequency Of Update | notPlanned |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from NMFS SEFSC
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | March 13, 2024 |
Metadata Created Date | February 7, 2022 |
Metadata Updated Date | April 1, 2024 |
Reference Date(s) | 2018 (publication) |
Responsible Party | (Point of Contact, Custodian) |
Contact Email | |
Guid | gov.noaa.nmfs.inport:66550 |
Access Constraints | Cite As: Southeast Fisheries Science Center, [Date of Access]: NCRMP: Assessment of coral communities in the Florida Reef Tract from 2016-05-01 to 2016-12-15 (NCEI Accession 0169401) [Data Date Range], https://www.fisheries.noaa.gov/inport/item/66550., Access Constraints: None, Use Constraints: Please reference NOAA/NMFS/SEFSC when utilizing these data in a report or peer reviewed publication. Cite as: NOAA National Centers for Coastal Ocean Science; NOAA Southeast Fisheries Science Center (2020). National Coral Reef Monitoring Program: Assessment of coral communities in the Florida Reef Tract from 2018-06-05 to 2018-12-17 (NCEI Accession 0208322). [indicate subset used]. NOAA National Centers for Environmental Information. Dataset. https://www.ncei.noaa.gov/archive/accession/0208322. Accessed [date], Distribution Liability: NOAA makes no warranty, expressed or implied, regarding these data, nor does the fact of distribution constitute such a warranty. NOAA cannot assume liability for any damages caused by any errors or omissions in these data. |
Bbox East Long | -79.9978 |
Bbox North Lat | 27.1786 |
Bbox South Lat | 24.4361 |
Bbox West Long | -83.103 |
Coupled Resource | |
Frequency Of Update | notPlanned |
Harvest Object Id | 3d433424-d409-4211-8941-e684c82eb4b6 |
Harvest Source Id | ca759a40-507d-4d0c-8f8c-64b3c5e05066 |
Harvest Source Title | NMFS SEFSC |
Licence | NOAA provides no warranty, nor accepts any liability occurring from any incomplete, incorrect, or misleading data, or from any incorrect, incomplete, or misleading use of the data. It is the responsibility of the user to determine whether or not the data is suitable for the intended purpose. |
Lineage | Data sets and protocols are year specific. Data sets are based on year-specific protocols utilized for data collection. |
Metadata Language | eng |
Metadata Type | geospatial |
Old Spatial | {"type": "Polygon", "coordinates": [[[-83.103, 24.4361], [-79.9978, 24.4361], [-79.9978, 27.1786], [-83.103, 27.1786], [-83.103, 24.4361]]]} |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 2016-05-01 |
Temporal Extent End | 2016-12-15 |
Didn't find what you're looking for? Suggest a dataset here.