National Coral Reef Monitoring Program: Towed-diver Surveys of Large-bodied Fishes of American Samoa in 2015
Access & Use Information
Downloads & Resources
-
VS_FISH_TDS SAMOA 2015.csv
Observations from towed-diver surveys of coral reef fishes by the NOAA Coral...
-
DR-16-002.pdf
Pacific Reef Assessment and Monitoring Program Data Report: Ecological...
-
PIFSC_H-18-02_2018_SOP_towed-diver.pdf
Ecosystem Sciences Division standard operating procedures: data collection...
-
Full Metadata Record
View the complete metadata record on InPort for more information about this...
-
Pacific Islands Fisheries Science Center Website
Pacific Island Fisheries Science Center homepage
-
Citation URL
Coral Reef Ecosystem Program website, Fish Ecology and Monitoring
-
Citation URL
Information about the NOAA National Coral Reef Monitoring Program (NCRMP) on...
-
Citation URL
NOAA Coral Reef Ecosystem Program website, survey methods page, which...
-
Citation URL
NOAA PIFSC Coral Reef Ecosystem Program (CREP) website, Monitoring Status...
-
Global Change Master Directory (GCMD) Keywords
The information provided on this page seeks to define how the GCMD Keywords...
-
NOAA Data Management Plan (DMP)PDF
NOAA Data Management Plan for this record on InPort.
Dates
Metadata Date | May 30, 2023 |
---|---|
Metadata Created Date | November 12, 2020 |
Metadata Updated Date | September 22, 2023 |
Reference Date(s) | 2016 (publication) |
Frequency Of Update | asNeeded |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from NMFS PIFSC
Graphic Preview

Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | May 30, 2023 |
Metadata Created Date | November 12, 2020 |
Metadata Updated Date | September 22, 2023 |
Reference Date(s) | 2016 (publication) |
Responsible Party | (Point of Contact, Custodian) |
Contact Email | |
Guid | gov.noaa.nmfs.inport:35761 |
Access Constraints | Cite As: Pacific Islands Fisheries Science Center, [Date of Access]: National Coral Reef Monitoring Program: Towed-diver Surveys of Large-bodied Fishes of American Samoa in 2015 [Data Date Range], https://www.fisheries.noaa.gov/inport/item/35761., Access Constraints: None | Use Constraints: Please cite NOAA Coral Reef Ecosystem Program (CREP) when using the data. Suggested citation: Coral Reef Ecosystem Program; Pacific Islands Fisheries Science Center (2016). National Coral Reef Monitoring Program: Towed-diver Surveys of Large-bodied Fishes of American Samoa in 2016. NOAA's National Centers for Environmental Information, https://www.fisheries.noaa.gov/inport/item/35761. | Distribution Liability: While every effort has been made to ensure that these data are accurate and reliable within the limits of the current state of the art, NOAA cannot assume liability for any damages caused by errors or omissions in the data, nor as a result of the failure of the data to function on a particular system. NOAA makes no warranty, expressed or implied, nor does the fact of distribution constitute such a warranty. |
Bbox East Long | -168.137397 |
Bbox North Lat | -11.04523805 |
Bbox South Lat | -14.56062599 |
Bbox West Long | -171.092526 |
Coupled Resource | |
Frequency Of Update | asNeeded |
Graphic Preview Description | Diver counting coral reef fishes using the towed diver method. |
Graphic Preview File | https://pifsc-www.irc.noaa.gov/cred/img/diver_using_towboard_sm.jpg |
Graphic Preview Type | JPG |
Harvest Object Id | 7db9a12a-a235-4f89-909b-3e5abc707bf5 |
Harvest Source Id | c0beac72-5f43-4455-8c33-1b345fbc2dfe |
Harvest Source Title | NMFS PIFSC |
Licence | NOAA provides no warranty, nor accepts any liability occurring from any incomplete, incorrect, or misleading data, or from any incorrect, incomplete, or misleading use of the data. It is the responsibility of the user to determine whether or not the data is suitable for the intended purpose. |
Lineage | Fish towed-diver survey method of large-bodied (>50 cm) reef fishes |
Metadata Language | eng |
Metadata Type | geospatial |
Old Spatial | {"type": "Polygon", "coordinates": [[[-171.092526, -14.56062599], [-168.137397, -14.56062599], [-168.137397, -11.04523805], [-171.092526, -11.04523805], [-171.092526, -14.56062599]]]} |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 2015-02-15 |
Temporal Extent End | 2015-04-04 |
Didn't find what you're looking for? Suggest a dataset here.