Missouri River bed elevations at pipeline crossing near Union, Nebraska surveyed during 2011 flood on July, 27
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | October 5, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | October 5, 2024 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/5e5097d3acf0e346e83979e0a677deb1 |
Identifier | USGS:618a6405-e959-425d-9f4e-4da9472962b1 |
Data Last Modified | 20201117 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 83f7dd27-e20a-4d89-9e0f-ba198064196e |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | 95.8419,40.80235,95.84607,40.806 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | dc58b1e113d5f90bc21cb9e75e73df71352ea3ea7773780792d5051c2a69ef25 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": 95.8419, 40.80235, 95.8419, 40.806, 95.84607, 40.806, 95.84607, 40.80235, 95.8419, 40.80235} |
Didn't find what you're looking for? Suggest a dataset here.