Effects of Local Sanctions on Serious Criminal Offending in Cities with Populations Over 100,000, 1978-1983: [United States]
Access & Use Information
Downloads & Resources
-
Effects of Local Sanctions on Serious Criminal...
ICPSR09590.v2
Dates
Metadata Created Date | August 18, 2021 |
---|---|
Metadata Updated Date | March 12, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOJ JSON
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | August 18, 2021 |
Metadata Updated Date | March 12, 2025 |
Publisher | National Institute of Justice |
Maintainer | |
Identifier | 3836 |
Data First Published | 1991-10-23T00:00:00 |
Language | eng |
Data Last Modified | 1998-02-23T00:00:00 |
Public Access Level | public |
Aicategory | Not AI-ready |
Bureau Code | 011:21 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://www.justice.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 3a1e78e9-1682-44e7-b31d-cbbc3009c3f3 |
Harvest Source Id | 3290e90a-116f-42fc-86ac-e65521ef3b68 |
Harvest Source Title | DOJ JSON |
Internalcontactpoint | {"@type": "vcard:Contact", "fn": "Jennifer Scherer", "hasEmail": "mailto:Jennifer.Scherer@usdoj.gov"} |
Jcamsystem | {"acronym": "OJP_EXT", "id": 8, "name": "External system not available in CSAM"} |
License | http://www.usa.gov/publicdomain/label/1.0/ |
Metadatamodified | 9/2/2022 6:22:00 PM |
Program Code | 011:060 |
Publisher Hierarchy | Office of Justice Programs > National Institute of Justice |
Sourceidentifier | https://doi.org/10.3886/ICPSR09590 |
Source Datajson Identifier | True |
Source Hash | 5552a14d998019a6f91d87e059b9b72a9fae944889312cbbcb45e64a8e5ae837 |
Source Schema Version | 1.1 |
Didn't find what you're looking for? Suggest a dataset here.