EC_250M_AEA_NAD27.TIF - U.S. Atlantic East Coast EEZ GLORIA sidescan-sonar composite mosaic (ACEA, 250 m, Clarke1866)
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | July 6, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | July 6, 2024 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/f438f5058e150f89d231f21eb58dcb55 |
Identifier | USGS:ad5a9795-82c4-4eba-8e9a-441d33f1ee51 |
Data Last Modified | 20211111 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | 3043c0a0-9f5d-48a5-a53e-a542dd7977eb |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -80.0,24.500199,-63.028393,42.189539 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | 0b52a91ef3dc125cb5d7132f03d38b4dcf5d00f4b4fd8bacfd2141d21ebcefba |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -80.0, 24.500199, -80.0, 42.189539, -63.028393, 42.189539, -63.028393, 24.500199, -80.0, 24.500199} |
Didn't find what you're looking for? Suggest a dataset here.