Determination of the effect of temperature (Q10) on rates of oxygen consumption in surface sediments collected from Ashumet Pond on Cape Cod, MA (2016)
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
Metadata Created Date | June 1, 2023 |
---|---|
Metadata Updated Date | July 6, 2024 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI EDI
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | June 1, 2023 |
Metadata Updated Date | July 6, 2024 |
Publisher | U.S. Geological Survey |
Maintainer | |
@Id | http://datainventory.doi.gov/id/dataset/002cfda5dd3f86eae5c2e676716d0c02 |
Identifier | USGS:5c901526e4b093882452b664 |
Data Last Modified | 20200820 |
Category | geospatial |
Public Access Level | public |
Bureau Code | 010:12 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://datainventory.doi.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Harvest Object Id | c2fe9621-4896-4971-8ecc-d3ce0ccd3d79 |
Harvest Source Id | 52bfcc16-6e15-478f-809a-b1bc76f1aeda |
Harvest Source Title | DOI EDI |
Metadata Type | geospatial |
Old Spatial | -70.55386,41.62006,-70.51729,41.6479 |
Publisher Hierarchy | White House > U.S. Department of the Interior > U.S. Geological Survey |
Source Datajson Identifier | True |
Source Hash | 6ca2460f8cb1d04923b185fad0a0572f2b5f3261f4608a3deffb967f2deaad05 |
Source Schema Version | 1.1 |
Spatial | {"type": "Polygon", "coordinates": -70.55386, 41.62006, -70.55386, 41.6479, -70.51729, 41.6479, -70.51729, 41.62006, -70.55386, 41.62006} |
Didn't find what you're looking for? Suggest a dataset here.