Deepwater Canyons 2012: Pathways to the Abyss on NOAA Ship Nancy Foster between 20120815 and 20121001
Access & Use Information
Downloads & Resources
-
Web PageHTML
mapsOE.htm
-
Global Change Master Directory (GCMD) Keywords
19 views
The information provided on this page seeks to define how the GCMD Keywords...
-
Global Change Master Directory (GCMD) Keywords
19 views
The information provided on this page seeks to define how the GCMD Keywords...
Dates
Metadata Date | October 31, 2023 |
---|---|
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | October 19, 2024 |
Reference Date(s) | 2011-08 (creation) |
Frequency Of Update | unknown |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from NCDDC OER
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | October 31, 2023 |
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | October 19, 2024 |
Reference Date(s) | 2011-08 (creation) |
Responsible Party | University of North Carolina at Wilmington (Principal Investigator); Oregon Inst Marine Biology (Principal Investigator); (Principal Investigator) |
Contact Email | |
Guid | gov.noaa.ncei:AtlanticCanyons2012 |
Access Constraints | Access Constraints: No access constraints Use Constraints: No use constraints |
Bbox East Long | -66 |
Bbox North Lat | 39 |
Bbox South Lat | 32 |
Bbox West Long | -76 |
Coupled Resource | |
Frequency Of Update | unknown |
Harvest Object Id | 04367b3f-4658-41e2-a193-2aca1f559295 |
Harvest Source Id | 0eb61eac-016f-4f95-a6c3-2974339749bb |
Harvest Source Title | NCDDC OER |
Licence | |
Lineage | |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Old Spatial | {"type": "Polygon", "coordinates": [[[-76.0, 32.0], [-66.0, 32.0], [-66.0, 39.0], [-76.0, 39.0], [-76.0, 32.0]]]} |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 2012-08-15 |
Temporal Extent End | 2012-10-01 |
Didn't find what you're looking for? Suggest a dataset here.