CRED Shallow CTD Profiles; Wake Atoll, Pacific Remote Island Areas; Cruise: HI0701, Data Date Range: 20070429-20070501 (NODC Accession 0039382).
Access & Use Information
Downloads & Resources
Dates
Metadata Date | May 6, 2024 |
---|---|
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | October 19, 2024 |
Reference Date(s) | February 25, 2011 (publication) |
Frequency Of Update | ASNEEDED |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from CoRIS FGDC Metadata
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | May 6, 2024 |
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | October 19, 2024 |
Reference Date(s) | February 25, 2011 (publication) |
Responsible Party | Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) (Point of Contact) |
Contact Email | |
Guid | gov.noaa.crcp:cred_ctd_shallow_hi0701_wak_1889 |
Access Constraints | Use Constraints: These oceanographic data are PRELIMINARY data and have not been screened for accuracy. NOAA can not be held liable for use of these data in a manner other than for perusal of preliminary oceanographic data for scientific research on coral reefs ecosystems., Access Constraints: None |
Bbox East Long | 166.65924 |
Bbox North Lat | 19.32643 |
Bbox South Lat | 19.26751 |
Bbox West Long | 166.59264 |
Coupled Resource | |
Frequency Of Update | ASNEEDED |
Harvest Object Id | fbadae7a-bc8d-4ea6-b8f8-a22214569a19 |
Harvest Source Id | d96f14c5-3e35-4b0a-a3b8-9392afeb50fa |
Harvest Source Title | CoRIS FGDC Metadata |
Licence | These oceanographic data are PRELIMINARY data and have not been screened for accuracy. NOAA can not be held liable for use of these data in a manner other than for perusal of preliminary oceanographic data for scientific research on coral reefs ecosystems. Disclaimer - NOAA makes no warranty regarding these data, expressed or implied, nor does the fact of distribution constitute such a warranty. NOAA and NODC cannot assume liability for any damages caused by any errors or omissions in these data, nor as a result of the failure of these data to function on a particular system. |
Lineage | |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Old Spatial | {"type": "Polygon", "coordinates": [[[166.59264, 19.26751], [166.65924, 19.26751], [166.65924, 19.32643], [166.59264, 19.32643], [166.59264, 19.26751]]]} |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 2007-04-29 |
Temporal Extent End | 2007-05-01 |
Didn't find what you're looking for? Suggest a dataset here.