CRED Shallow CTD Profiles; Rota, Commonwealth of the Northern Mariana Islands; Cruise: HI0902, Data Date Range: 20090409-20090410 (NODC Accession 0039382).
Access & Use Information
Downloads & Resources
Dates
Metadata Date | May 6, 2024 |
---|---|
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | October 19, 2024 |
Reference Date(s) | February 25, 2011 (publication) |
Frequency Of Update | ASNEEDED |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from CoRIS FGDC Metadata
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | May 6, 2024 |
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | October 19, 2024 |
Reference Date(s) | February 25, 2011 (publication) |
Responsible Party | Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) (Point of Contact) |
Contact Email | |
Guid | gov.noaa.crcp:cred_ctd_shallow_hi0902_rot_5030 |
Access Constraints | Use Constraints: These oceanographic data are PRELIMINARY data and have not been screened for accuracy. NOAA can not be held liable for use of these data in a manner other than for perusal of preliminary oceanographic data for scientific research on coral reefs ecosystems., Access Constraints: None |
Bbox East Long | 145.27897 |
Bbox North Lat | 14.20728 |
Bbox South Lat | 14.11100 |
Bbox West Long | 145.12122 |
Coupled Resource | |
Frequency Of Update | ASNEEDED |
Harvest Object Id | bdeaac88-91da-4362-a2c0-31069d1dcc28 |
Harvest Source Id | d96f14c5-3e35-4b0a-a3b8-9392afeb50fa |
Harvest Source Title | CoRIS FGDC Metadata |
Licence | These oceanographic data are PRELIMINARY data and have not been screened for accuracy. NOAA can not be held liable for use of these data in a manner other than for perusal of preliminary oceanographic data for scientific research on coral reefs ecosystems. Disclaimer - NOAA makes no warranty regarding these data, expressed or implied, nor does the fact of distribution constitute such a warranty. NOAA and NODC cannot assume liability for any damages caused by any errors or omissions in these data, nor as a result of the failure of these data to function on a particular system. |
Lineage | |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Old Spatial | {"type": "Polygon", "coordinates": [[[145.12122, 14.111], [145.27897, 14.111], [145.27897, 14.20728], [145.12122, 14.20728], [145.12122, 14.111]]]} |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 2009-04-09 |
Temporal Extent End | 2009-04-10 |
Didn't find what you're looking for? Suggest a dataset here.