CRED Ocean Data Platform (ODP), Acoustic Doppler Profiler (ADP); PRIA, BAK; Long: -176.46025, Lat: 00.19005 (WGS84); Sensor Depth: 18.90m; Data Range: 20040123-20060130.
Access & Use Information
Downloads & Resources
Dates
| Metadata Date | May 26, 2024 |
|---|---|
| Metadata Created Date | October 19, 2024 |
| Metadata Updated Date | October 19, 2024 |
| Reference Date(s) | October 23, 2009 (publication) |
| Frequency Of Update | ASNEEDED |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from CoRIS FGDC Metadata
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Date | May 26, 2024 |
| Metadata Created Date | October 19, 2024 |
| Metadata Updated Date | October 19, 2024 |
| Reference Date(s) | October 23, 2009 (publication) |
| Responsible Party | Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) (Point of Contact) |
| Contact Email | |
| Guid | gov.noaa.crcp:adpc359_20060130 |
| Access Constraints | Use Constraints: These oceanographic data are PRELIMINARY data and have not been screened for accuracy. NOAA can not be held liable for use of these data in a manner other than for perusal of preliminary oceanographic data for scientific research on coral reefs ecosystems., Access Constraints: None |
| Bbox East Long | -176.46025 |
| Bbox North Lat | 00.19005 |
| Bbox South Lat | 00.19005 |
| Bbox West Long | -176.46025 |
| Coupled Resource | |
| Frequency Of Update | ASNEEDED |
| Harvest Object Id | cfcd24dd-a668-4fc2-ae46-ebf096c9b24d |
| Harvest Source Id | d96f14c5-3e35-4b0a-a3b8-9392afeb50fa |
| Harvest Source Title | CoRIS FGDC Metadata |
| Licence | These oceanographic data are PRELIMINARY data and have not been screened for accuracy. NOAA can not be held liable for use of these data in a manner other than for perusal of preliminary oceanographic data for scientific research on coral reefs ecosystems. Disclaimer - NOAA makes no warranty regarding these data, expressed or implied, nor does the fact of distribution constitute such a warranty. NOAA and NODC cannot assume liability for any damages caused by any errors or omissions in these data, nor as a result of the failure of these data to function on a particular system. |
| Lineage | |
| Metadata Language | eng; USA |
| Metadata Type | geospatial |
| Old Spatial | {"type": "Point", "coordinates": [-176.46025, 0.19005]} |
| Progress | completed |
| Spatial Data Service Type | |
| Spatial Reference System | |
| Spatial Harvester | True |
| Temporal Extent Begin | 2004-01-23 |
| Temporal Extent End | 2006-01-30 |
Didn't find what you're looking for? Suggest a dataset here.