CRED Ocean Data Platform (ODP), Acoustic Doppler Profiler (ADP); NWHI, MID; Long: -177.42977, Lat: 28.23180 (WGS84); Sensor Depth: 29.26m; Data Range: 20060916-20080928.
Access & Use Information
Downloads & Resources
Dates
Metadata Date | May 26, 2024 |
---|---|
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | October 19, 2024 |
Reference Date(s) | October 23, 2009 (publication) |
Frequency Of Update | ASNEEDED |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from CoRIS FGDC Metadata
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | May 26, 2024 |
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | October 19, 2024 |
Reference Date(s) | October 23, 2009 (publication) |
Responsible Party | Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) (Point of Contact) |
Contact Email | |
Guid | gov.noaa.crcp:adpc359_20080928 |
Access Constraints | Use Constraints: These oceanographic data are PRELIMINARY data and have not been screened for accuracy. NOAA can not be held liable for use of these data in a manner other than for perusal of preliminary oceanographic data for scientific research on coral reefs ecosystems., Access Constraints: None |
Bbox East Long | -177.42975 |
Bbox North Lat | 28.23182 |
Bbox South Lat | 28.23180 |
Bbox West Long | -177.42977 |
Coupled Resource | |
Frequency Of Update | ASNEEDED |
Harvest Object Id | ee79070e-a9dc-44e9-92c6-b63dbff20a80 |
Harvest Source Id | d96f14c5-3e35-4b0a-a3b8-9392afeb50fa |
Harvest Source Title | CoRIS FGDC Metadata |
Licence | These oceanographic data are PRELIMINARY data and have not been screened for accuracy. NOAA can not be held liable for use of these data in a manner other than for perusal of preliminary oceanographic data for scientific research on coral reefs ecosystems. Disclaimer - NOAA makes no warranty regarding these data, expressed or implied, nor does the fact of distribution constitute such a warranty. NOAA and NODC cannot assume liability for any damages caused by any errors or omissions in these data, nor as a result of the failure of these data to function on a particular system. |
Lineage | |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Old Spatial | {"type": "Polygon", "coordinates": [[[-177.42977, 28.2318], [-177.42975, 28.2318], [-177.42975, 28.23182], [-177.42977, 28.23182], [-177.42977, 28.2318]]]} |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 2006-09-16 |
Temporal Extent End | 2008-09-28 |
Didn't find what you're looking for? Suggest a dataset here.