Biomarker analysis of liver cells exposed to surfactant-wrapped and oxidized multi-walled carbon nanotubes (MWCNTs)
Access & Use Information
Downloads & Resources
-
ohmwntc3a24hr.csvEXCEL
ohmwntc3a24hr.csv
-
ohmwntc3a48hr.csvEXCEL
ohmwntc3a48hr.csv
-
sdsmwntc3a24h.csvEXCEL
sdsmwntc3a24h.csv
-
sdsmwntc3a48hr.csvEXCEL
sdsmwntc3a48hr.csv
References
https://doi.org/10.1016/j.scitotenv.2016.05.025 |
Dates
Metadata Created Date | November 12, 2020 |
---|---|
Metadata Updated Date | November 12, 2020 |
Metadata Source
- Data.json Data.json Metadata
Harvested from EPA ScienceHub
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | November 12, 2020 |
Metadata Updated Date | November 12, 2020 |
Publisher | U.S. EPA Office of Research and Development (ORD) |
Maintainer | |
Identifier | A-j104-344 |
Data Last Modified | 2015-12-04 |
Public Access Level | public |
Bureau Code | 020:00 |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Data Dictionary | https://pasteur.epa.gov/uploads/344/documents/HendersonWilliam_A-j104_DataDictionary_20160916.docx |
Data Dictionary Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
Harvest Object Id | aca023c4-179a-4b44-b827-5b18be604934 |
Harvest Source Id | 04b59eaf-ae53-4066-93db-80f2ed0df446 |
Harvest Source Title | EPA ScienceHub |
License | https://pasteur.epa.gov/license/sciencehub-license.html |
Program Code | 020:097 |
Publisher Hierarchy | U.S. Government > U.S. Environmental Protection Agency > U.S. EPA Office of Research and Development (ORD) |
Related Documents | https://doi.org/10.1016/j.scitotenv.2016.05.025 |
Source Datajson Identifier | True |
Source Hash | 453af100b2cfdb9bfcaba3a5341af2feb5ca805e |
Source Schema Version | 1.1 |
Didn't find what you're looking for? Suggest a dataset here.