Acquisition and Processing of a Detailed Aeromagnetic Survey Glass Buttes, Oregon
Access & Use Information
Downloads & Resources
-
Aeromag Report.pdfPDF
Aeromagnetics summary report including a location map for survey lines, list...
-
Horizontal Gradient Reduced to Pole.pdfPDF
Airborne Magnetic Survey, Glass Buttes, Oregon, Horizontal Gradient Reduced...
-
Horizontal Gradient Tilt Derivative.pdfPDF
Airborne Magnetic Survey, Glass Buttes, Oregon, Horizontal Gradient Tilt...
-
Reduced to Pole.pdfPDF
Airborne Magnetic Survey, Glass Buttes, Oregon, Reduced to Pole Magnetic...
-
Tilt Derivative Reduced to Pole.pdfPDF
Airborne Magnetic Survey, Glass Buttes, Oregon, Tilt Derivative Reduced to...
-
Total Magnetic Intensity.pdfPDF
Airborne Magnetic Survey, Glass Buttes, Oregon, Magnetic Anomaly Map IGRF...
-
Landing PageLanding Page
Dates
Metadata Created Date | January 11, 2025 |
---|---|
Metadata Updated Date | January 20, 2025 |
Metadata Source
- Data.json Data.json Metadata
Harvested from OpenEI data.json
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | January 11, 2025 |
Metadata Updated Date | January 20, 2025 |
Publisher | Ormat Nevada Inc |
Maintainer | |
Doi | 10.15121/1495420 |
Identifier | https://data.openei.org/submissions/7048 |
Data First Published | 2010-05-27T06:00:00Z |
Data Last Modified | 2020-01-27T23:03:59Z |
Public Access Level | public |
Bureau Code | 019:20 |
Metadata Context | https://openei.org/data.json |
Metadata Catalog ID | https://openei.org/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Datagov Dedupe Retained | 20250120155001 |
Harvest Object Id | dce5e5b4-5522-4b35-beb6-8e58ee020bbb |
Harvest Source Id | 7cbf9085-0290-4e9f-bec1-91653baeddfd |
Harvest Source Title | OpenEI data.json |
Homepage URL | https://gdr.openei.org/submissions/855 |
License | https://creativecommons.org/licenses/by/4.0/ |
Old Spatial | {"type":"Polygon","coordinates":-120.14166666667,43.466666666667,-119.875,43.466666666667,-119.875,43.625,-120.14166666667,43.625,-120.14166666667,43.466666666667} |
Program Code | 019:006 |
Projectlead | Mike Weathers |
Projectnumber | EE0002836 |
Projecttitle | Merging High-Resoultion Geophysical and Geochemical Surveys to Reduce Risk at Glass Buttes, Oregon |
Source Datajson Identifier | True |
Source Hash | b6154c329bc329039b6762501db4a7edb51f8f0cd7f0b7d11b7ab25fe419dad5 |
Source Schema Version | 1.1 |
Spatial | {"type":"Polygon","coordinates":-120.14166666667,43.466666666667,-119.875,43.466666666667,-119.875,43.625,-120.14166666667,43.625,-120.14166666667,43.466666666667} |
Didn't find what you're looking for? Suggest a dataset here.